We use Cookies. Read our Terms
- Operations
 - San Jose-Siquirres and Rio Sucid-Puerto Viejo Highways Project
 
San Jose-Siquirres and Rio Sucid-Puerto Viejo Highways Project
Costa Rica
| Borrower | Costa Rica | 
| Financing Type | Public Sector | 
| Instrument | Project Loan | 
| Focus Area | Transportation | 
| Approved | 02.08.1977 | 
| Signed | 13.09.1977 | 
| Status | Completed | 
| Loan Administrator | IBRD | 
| Executing Agency | Ministry of Public Works and Transport(MOPT) | 
| Co-financiers | IBRD, BANDES, Government | 
| OPEC Fund Contribution (US$m) | 3.00 | 
| Total Project Cost (US$m) | 74.00 | 
The project consists of: 1. Construction of the San Jose - Siquires and Rio Sucio - Puerto Viejo highways; 2. Establishment of two permanent weighing stations; 3. Acquisition of vehicles and equipment; 4. Consultancy services for supervision of civil works, transport, planning and preparation of an urban project in San Jose.