We use Cookies. Read our Terms
- Operations
- Port Said Grain Storage Facilities
Port Said Grain Storage Facilities
Egypt
| Borrower | Egypt |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 12.12.2018 |
| Signed | 24.07.2019 |
| Status | Ongoing |
| Loan Administrator | OPEC Fund |
| Executing Agency | General Company for Silos and Storage (GCSS) |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 14.00 |
| Total Project Cost (US$m) | 32.74 |
To boost food security and reduce losses by building and equipping two new storage facilities that will increase capacity by 1.5 to 2 million tons of wheat grain each year.