We use Cookies. Read our Terms
- Operations
- Jamshoro Power Project
Jamshoro Power Project
Pakistan
| Borrower | Pakistan |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 11.09.2019 |
| Signed | 25.02.2020 |
| Status | Cancelled |
| Loan Administrator | OPEC Fund |
| Executing Agency | Jamshoro Power Company Limited (JPCL) |
| Co-financiers | ADB, ISDB, KFAED, SFD, Government |
| OPEC Fund Contribution (US$m) | 72.00 |
| Total Project Cost (US$m) | 1,165.16 |
To help alleviate energy shortages and diversify the energy mix in Pakistan’s Sindh Province (populated by nearly 48 million people) through the construction of two 600 MW-capacity power plants. This will help meet demand from industry and manufacturing sectors and improve energy delivery to social infrastructure, such as schools and health centers.