We use Cookies. Read our Terms
- Operations
- Guadalcanal Road Improvement Project
Guadalcanal Road Improvement Project
Solomon Islands
| Borrower | Solomon Islands |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 23.08.1984 |
| Signed | 21.12.1984 |
| Status | Completed |
| Loan Administrator | ADB |
| Executing Agency | Ministry of Transport, Communication & Gvt. Utilities (MTOCGU) |
| Co-financiers | ADB, IDA, Government |
| OPEC Fund Contribution (US$m) | 1.50 |
| Total Project Cost (US$m) | 6.50 |
The project consists of: (i) improvement of gravel roads, and rehabilitation and upgrading of damaged sections of paved roads; and (ii) construction of bridges across Sasaa, Mberande, and Mbokokimbo rivers.