We use Cookies. Read our Terms
- Operations
- Choc Bay - Gros Islet Road and Secondary Roads Improvement Project
Choc Bay - Gros Islet Road and Secondary Roads Improvement Project
Saint Lucia
| Borrower | Saint Lucia |
| Financing Type | Public Sector |
| Instrument | Blend Facility |
| Focus Area | Transportation |
| Approved | 16.12.2014 |
| Signed | 29.06.2015 |
| Status | Cancelled |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Infrastructure, Port Services and Transport |
| Co-financiers | KFAED, Government |
| OPEC Fund Contribution (US$m) | 18.00 |
| Total Project Cost (US$m) | 56.09 |
To rehabilitate around 27km of main and secondary roads. This will help enhance living conditions of low-income communities in the capital Castries and the northwest, benefiting around 95,000 people.