We use Cookies. Read our Terms
- Operations
- Yangon Circular and Suburban Railway - Phase II
Yangon Circular and Suburban Railway - Phase II
Myanmar
| Borrower | Myanmar |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 13.06.1995 |
| Signed | 07.07.1995 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Rail Transportation |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 10.00 |
| Total Project Cost (US$m) | 28.98 |
Following the successful completion of the first phase of this project, the second stage concerned the purchase of materials and equipment to rehabilitate seven locomotives and 19 passenger coaches. In addition, 13 new passenger coaches were acquired and a new 12-km line constructed to improve operational frequency.