We use Cookies. Read our Terms
- Operations
- Xai-Xai Provincial Hospital Rehabilitation Project
Xai-Xai Provincial Hospital Rehabilitation Project
Mozambique
| Borrower | Mozambique |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Health |
| Approved | 05.12.1991 |
| Signed | 25.06.1992 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Health |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 3.50 |
| Total Project Cost (US$m) | 3.90 |
This project helped improve health care services for about 150,000 people living in Xai-Xai city and neighboring rural communities by expanding Xai-Xai hospital from 172 to 214 beds and equipping it with additional and more modern equipment.