We use Cookies. Read our Terms
- Operations
- Tubman Bridge-Bomi Hills Road Project
Tubman Bridge-Bomi Hills Road Project
Liberia
| Borrower | Liberia |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 15.11.1978 |
| Signed | 19.12.1978 |
| Status | Completed |
| Loan Administrator | SFD |
| Executing Agency | Ministry of Public Works |
| Co-financiers | SFD, AFDB |
| OPEC Fund Contribution (US$m) | 3.00 |
| Total Project Cost (US$m) | 24.00 |
The project consists of: (a) the construction of a two-lane bitumen standard of the tubman Bridge-Bomi Hills Road (64 km); (b) the construction of a new bridge on Saint Paul River; and (c) consultancy services for the analysis of tenders, engineering design and the supervision of construction works.