We use Cookies. Read our Terms
- Operations
- Transport Sector Rehabilitation Project
Transport Sector Rehabilitation Project
Burundi
| Borrower | Burundi |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 13.06.1990 |
| Signed | 21.02.1991 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Ministry of Transport, Post and Communications |
| Co-financiers | IDA, AFDB, AGDC (Belgium), FAC, IBRD, Government, Coffee Cess. |
| OPEC Fund Contribution (US$m) | 4.20 |
| Total Project Cost (US$m) | 90.82 |
The project aims at rehabilitating the road network in Burundi. It consists of: (a) a Transport Ministry component for technical assistance and institutional support; and (b) a road component including civil and rehabilitation works on the road network, as well as technical assistance and a feasibility study of a scheme to rent equipment. OPEC Fund is involved in the second component, with the upgrading of the road RN9, section Muzinda-Bubanza and maintenance works.