We use Cookies. Read our Terms
- Operations
- Transkalahari Road Project
Transkalahari Road Project
Botswana
| Borrower | Botswana |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 01.03.1992 |
| Signed | 13.01.1993 |
| Status | Completed |
| Loan Administrator | KFAED |
| Executing Agency | Road Dept. Ministry of works and transport. |
| Co-financiers | AFDB, BADEA, KFAED, NIB, JICA, Government, |
| OPEC Fund Contribution (US$m) | 2.70 |
| Total Project Cost (US$m) | 118.83 |
With the aim of providing an all-weather link between Botswana’s isolated western districts and the more populated eastern parts of the country, this project financed upgrading of the 589-km long Trans-Kgalagadi road.