We use Cookies. Read our Terms
- Operations
- Storm Water Sewerage of Asuncion Project
Storm Water Sewerage of Asuncion Project
Paraguay
Borrower | Paraguay |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Water & Sanitation |
Approved | 23.03.1979 |
Signed | 16.07.1979 |
Status | Completed |
Loan Administrator | IADB |
Executing Agency | Corporacion de Obras Sanitarias (CORPOSANA) |
Co-financiers | IADB, Government |
OPEC Fund Contribution (US$m) | 1.45 |
Total Project Cost (US$m) | 25.36 |
The project consists of the construction and laying of: approximately 10,000 m of concrete pipe connecting the sewers to the collector chamber; 100,000 m² of reinforced concrete pipe discharge structures at Mburicao and the Bay of Asuncion; and improvement of the Jaen Canal.