We use Cookies. Read our Terms
- Operations
- Southside Poverty Alleviation Project (Phase III)
Southside Poverty Alleviation Project (Phase III)
Belize
| Borrower | Belize |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Multisectoral |
| Approved | 10.06.2014 |
| Signed | 10.10.2014 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Works |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 15.22 |
| Total Project Cost (US$m) | 18.78 |
To improve the living conditions of approximately 30,000 people through the construction and/or improvement of drainage works and roads, land reclamation activities, renovation/reconstruction of houses and youth centers and implementation of training programs, among other activities.