We use Cookies. Read our Terms
- Operations
- South Road Rehabilitation Project
South Road Rehabilitation Project
Honduras
| Borrower | Honduras |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 18.06.1987 |
| Signed | 08.10.1987 |
| Status | Completed |
| Loan Administrator | BANDES |
| Executing Agency | SECOPT |
| Co-financiers | BANDES, Government |
| OPEC Fund Contribution (US$m) | 3.50 |
| Total Project Cost (US$m) | 13.70 |
Rehabilitation of 38.4 km of paved road, divided into 2 sections: Sub-Project A: 4-km stretch of road between Toncontin and Puerto Luarque. Sub-Project B: 34.4-km stretch of road between La Venta and Jicaro Galan.