We use Cookies. Read our Terms
- Operations
- South Benin Fuelwood Development
South Benin Fuelwood Development
Benin
| Borrower | Benin |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 02.11.1982 |
| Signed | 19.01.1983 |
| Status | Completed |
| Loan Administrator | AFDB |
| Executing Agency | MFEEP and DFRN,Ministry of Rural Dev. |
| Co-financiers | AFDB, Government, WFP |
| OPEC Fund Contribution (US$m) | 2.50 |
| Total Project Cost (US$m) | 17.16 |
Plantation of 5,900 ha fuelwood, 3,500 of which will be government-owned and 2,400 privately owned. Construction of Agricultural nurseries, plantations, civil works, technical assistance and research.