We use Cookies. Read our Terms
- Operations
- Sousse - D Combined Cycle Power Plant Project
Sousse - D Combined Cycle Power Plant Project
Tunisia
| Borrower | Tunisia |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 12.09.2012 |
| Signed | 05.12.2012 |
| Status | Completed |
| Loan Administrator | ISDB |
| Executing Agency | The Tunisian Agency for Electricity & Gas-STEG |
| Co-financiers | ISDB, SFD, STEG |
| OPEC Fund Contribution (US$m) | 50.00 |
| Total Project Cost (US$m) | 456.71 |
To help meet growing energy demands through the construction of a power plant situated 140 km south of the capital Tunis. The project is expected to help create jobs, enhance food security, boost important industries and improve living standards.