We use Cookies. Read our Terms
- Operations
- Sokode-Kara Road Rehabilitation Project
Sokode-Kara Road Rehabilitation Project
Togo
| Borrower | Togo |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 22.04.1986 |
| Signed | 05.08.1986 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Ministry of Public Works,Energy&Hydraulic Resources, Public Works Dpt. |
| Co-financiers | IDA, FAC, Government |
| OPEC Fund Contribution (US$m) | 2.40 |
| Total Project Cost (US$m) | 7.00 |
The project has 3 components: i) resurfacing and strengthening of 3.5 km of road (incl. signalization); ii) drainage works (either rehabilitation or new structures); and iii) supervision and consultancy services.