We use Cookies. Read our Terms
- Operations
- Social Fund for Development (Phase II)
Social Fund for Development (Phase II)
Egypt
| Borrower | Egypt |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Multisectoral |
| Approved | 10.12.2015 |
| Signed | 25.07.2016 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Micro, Small and Medium Enterprice Development Agency (EDA) |
| OPEC Fund Contribution (US$m) | 40.00 |
| Total Project Cost (US$m) | 40.00 |
This project will support the provision of funding to micro- and small enterprises (MSEs), targeting marginalized groups and businesses that will create the most jobs. The project is expected to help establish and expand about 7,500 MSEs, leading to around 23,000 employment opportunities.