We use Cookies. Read our Terms
- Operations
- Shambu-Agamsa Road Upgrading Project
Shambu-Agamsa Road Upgrading Project
Ethiopia
| Borrower | Ethiopia |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 14.03.2017 |
| Signed | 20.04.2017 |
| Status | Ongoing |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ethiopian Roads Authority |
| Co-financiers | Government, BADEA |
| OPEC Fund Contribution (US$m) | 30.00 |
| Total Project Cost (US$m) | 65.50 |
To improve a 94km-long stretch situated in the central/western region, thereby providing some 620,000 people with access to social services and reduced travel time and costs. The project will also help increase farmers’ revenues by facilitating the delivery of their crops to marketplaces.