We use Cookies. Read our Terms
- Operations
- Seredou-N'Zerekore Road Project
Seredou-N'Zerekore Road Project
Guinea
| Borrower | Guinea |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 04.12.1990 |
| Signed | 06.06.1991 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Transport & Public Works |
| Co-financiers | Government, KFAED, SFD, ISDB |
| OPEC Fund Contribution (US$m) | 4.00 |
| Total Project Cost (US$m) | 59.90 |
The proposed project has the following components: 1) Construction of a 92 km road to paved standard between Seredou and N'Zerekore through Diani. 2) Construction of 7 bridges ranging from 12 - 84 m. Provision for drainage and protection from landslides made under this component. 3) Provision of signalisation and road safety equipment. 4) Supervision consultancy.