We use Cookies. Read our Terms
- Operations
- Second Urban Development Project
Second Urban Development Project
Ghana
| Borrower | Ghana |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Multisectoral |
| Approved | 10.12.1992 |
| Signed | 20.10.1993 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | TSC, DUR, LGPSU, HFC, EPC, Land Valuation Board |
| Co-financiers | IDA, Government |
| OPEC Fund Contribution (US$m) | 5.90 |
| Total Project Cost (US$m) | 100.40 |
This project seeks to rehabilitate infrastructure and improve housing in the capital Accra, and the urban centers of Kumasi, Tema, Sekondi-Takoradi and Tamale. Schemes will focus on areas such as road works, traffic management, water supply and sanitation, drainage, sewerage, and disposal of solid waste.