We use Cookies. Read our Terms
- Operations
- Second Transport Sector Project
Second Transport Sector Project
Chad
| Borrower | Chad |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 30.03.1994 |
| Signed | 23.06.1994 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Ministry of Public Works and Transport (MPWT) |
| Co-financiers | IDA, FDA, EDF, BDEAC, Government |
| OPEC Fund Contribution (US$m) | 6.00 |
| Total Project Cost (US$m) | 120.10 |
This project helped finance the maintenance of Chad’s 3,800 km of rural roads and 960 km of secondary and agricultural roads. Rehabilitation of bridges and roads was also completed, as well as the construction of the Abou-Deia-Am Timan road, a main access road in the Salamat province.