We use Cookies. Read our Terms
- Operations
- Second Rural Electrification Project (PERG 2)
Second Rural Electrification Project (PERG 2)
Morocco
| Borrower | Morocco |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 22.07.2015 |
| Signed | 07.12.2015 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Office National de l'Électricité et de l'Eau Potable (ONEE) |
| Co-financiers | ONEE |
| OPEC Fund Contribution (US$m) | 70.00 |
| Total Project Cost (US$m) | 85.00 |
This project will help provide around 19,000 rural, low-income households, spread across 49 provinces, with reliable electricity services. This will help stimulate job creation and boost productivity of the agriculture sector, and in turn reduce poverty.