We use Cookies. Read our Terms
- Operations
- Second Control Program Against AIDS in Chad
Second Control Program Against AIDS in Chad
Chad
| Financing Type | Grants |
| Category | Technical Assistance |
| Focus Area | Health |
| Approved | 30.11.1994 |
| Signed | 08.09.1995 |
| Loan Administrator | OPEC Fund for International Development |
| Executing Agency | Ministry of Planning and Cooperation |
| Co-financiers | OPEC Fund, European Development Fund, World Bank |
| Organization | CHAD MINPLAN |
| OPEC Fund Contribution (US$m) | 0.13 |
| Total Project Cost (USDm) | 0.44 |
The program, whose total cost was US$10.16 million, aimed at reducing morbidity and mortality caused by AIDS and at reinforcing preventive measures consisting in, among others, acquiring equipment for provincial health centers in Chad.