We use Cookies. Read our Terms
- Operations
- Salamanga Limestone Quarry Rehabilitation Project
Salamanga Limestone Quarry Rehabilitation Project
Mozambique
| Borrower | Mozambique |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Industry |
| Approved | 15.06.1988 |
| Signed | 22.09.1988 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Cimentos de Mocambique |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 2.82 |
| Total Project Cost (US$m) | 4.76 |
The project aims at rehabilitation of the Salamanga Limestone Quarry so as to meet the Matola Cement Plant's estimated requirements of limestone needed for production of 600 t/year of clinker.