We use Cookies. Read our Terms
- Operations
- Ruyigi Rural Resources Management Project
Ruyigi Rural Resources Management Project
Burundi
| Borrower | Burundi |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Agriculture |
| Approved | 09.09.1993 |
| Signed | 21.06.1995 |
| Status | Completed |
| Loan Administrator | UNOPS |
| Executing Agency | Division of Agriculture Extension, Ministry of Agriculture and Livestock |
| Co-financiers | IFAD, Government |
| OPEC Fund Contribution (US$m) | 2.52 |
| Total Project Cost (US$m) | 8.19 |
This project comprises five components: land reclamation and utilization in the marshlands in the Buyogoma areas; forestry development; improvement of extension services; and the promotion of education and training opportunities for women. Aims are to increase agricultural productivity, boosting the livelihoods of around 240,000 people.