We use Cookies. Read our Terms
- Operations
- Rural Health Services Project
Rural Health Services Project
Ghana
| Borrower | Ghana |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Health |
| Approved | 17.09.1996 |
| Signed | 19.02.1997 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | Ministry of Health |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 6.55 |
| Total Project Cost (US$m) | 7.15 |
This project will help boost primary health care by building and equipping four 30-bed hospitals and 16 health centers, and by purchasing vehicles for mobile health and dental teams. As a result, some 40% of the country’s population, who previously had little or no access to medical services, will be provided with basic health care.