We use Cookies. Read our Terms
- Operations
- Rural Electrification II Project
Rural Electrification II Project
Bangladesh
| Borrower | Bangladesh |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 03.03.1999 |
| Signed | 22.04.1999 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | The Ministry of Energy & Mineral Resources |
| Co-financiers | Government |
| OPEC Fund Contribution (US$m) | 8.30 |
| Total Project Cost (US$m) | 13.58 |
This project will install 830 km of new power lines and rehabilitate 400 km of existing lines, permitting the delivery of electricity to some 1.2 million people in the northern Sherpur District. In addition, all related buildings will be constructed and necessary equipment and machinery procured.