We use Cookies. Read our Terms
- Operations
- Roads Reconstruction Project
Roads Reconstruction Project
Honduras
| Borrower | Honduras |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 12.06.1991 |
| Signed | 07.11.1991 |
| Status | Completed |
| Loan Administrator | IADB |
| Executing Agency | Ministry of Communication, Public Works and Transport (SECOPT) |
| Co-financiers | IADB, Government |
| OPEC Fund Contribution (US$m) | 5.00 |
| Total Project Cost (US$m) | 68.00 |
The project is divided into the following components: engineering and administration; • rehabilitation of 259.5 km of highways; • construction and improvement of 128.5 km of local roads; and • construction and improvement of 200 km of access roads.