We use Cookies. Read our Terms
- Operations
- Road Rehabilitation Project
Road Rehabilitation Project
Chad
| Borrower | Chad |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 12.06.1989 |
| Signed | 24.10.1989 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | PIU under aegis of Min. of Transpt.& Civil Aviation; Min. of P. Works; & Office Nationale des Routes |
| Co-financiers | BDEAC, EDF, IDA, KFW (not involved), AFDF, USAID, Government |
| OPEC Fund Contribution (US$m) | 4.50 |
| Total Project Cost (US$m) | 86.50 |
Rehabilitation of Chad's priority road network by contract and by force account including consultancy. The OPEC Fund involved in the Mongo-Saour-Galback road, with a length of 44.3 km and width of 5 meters.