We use Cookies. Read our Terms
- Operations
- Regional Electrification
Regional Electrification
Yemen
| Borrower | Yemen |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 23.06.1981 |
| Signed | 24.08.1981 |
| Status | Cancelled |
| Loan Administrator | IDA |
| Executing Agency | Yemen General Electricity Corporation (YGEC) |
| Co-financiers | IDA, Government |
| OPEC Fund Contribution (US$m) | 4.35 |
| Total Project Cost (US$m) | 21.50 |
The project involves:
- construction of 66 km of 33 kV lines, 190 km of 11 kV lines and 520 km of 220 kV wall-mounted cable;
- installtion of 2,300 street lights, three generating units.