We use Cookies. Read our Terms
- Operations
- Priority Works Project
Priority Works Project
Ghana
| Borrower | Ghana |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Multisectoral |
| Approved | 15.06.1988 |
| Signed | 22.12.1988 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Ministry of Roads and Highways, MRH |
| Co-financiers | IDA, KfW, Government |
| OPEC Fund Contribution (US$m) | 4.80 |
| Total Project Cost (US$m) | 22.75 |
The project is made up of the following components: a) infrastructure rehabilitation and maintenance; b) urban upgrading; c) housing consolidation; and, d) sites and service.