We use Cookies. Read our Terms
- Operations
- Primary Health Care Program in the Maldives
Primary Health Care Program in the Maldives
Maldives
| Financing Type | Grants |
| Category | Technical Assistance |
| Focus Area | Health |
| Approved | 13.09.1995 |
| Signed | 13.09.1995 |
| Loan Administrator | OPEC Fund for International Development |
| Executing Agency | UNICEF |
| Co-financiers | OPEC Fund, UNICEF |
| Organization | UNICEF |
| OPEC Fund Contribution (US$m) | 0.10 |
| Total Project Cost (USDm) | 1.06 |
The total cost of the program was US$1,060,000. The program aimed at strengthening the mechanisms and systems for the development of a sustainable primary health care service delivery to the population of the Maldives Islands other than the capital Malé. The grant covered program activities during 1996.