We use Cookies. Read our Terms
- Operations
- Power II Project
Power II Project
Sudan
Borrower | Sudan |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Energy |
Approved | 15.11.1978 |
Signed | 04.12.1978 |
Status | Completed |
Loan Administrator | IDA |
Executing Agency | National Electricity Corporation (NEC) |
Co-financiers | IDA, Government |
OPEC Fund Contribution (US$m) | 9.50 |
Total Project Cost (US$m) | 53.79 |
The project consisted of the following components: (a) addition of 15 MW of diesel generating capacity at Burri thermal station in Khartoum; (b) addition of a 42 MW generating unit at Roseires hydroelectric power station; (c) complementary extensions of the transmission system; (d) planning studies for the preparation of an electricity development plan.