We use Cookies. Read our Terms
- Operations
- Poverty Reduction Project
Poverty Reduction Project
Ghana
| Borrower | Ghana |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Multisectoral |
| Approved | 01.12.1999 |
| Signed | 08.06.2000 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | National Development and Planning Commission |
| Co-financiers | AFDF, UNOPS, Government |
| OPEC Fund Contribution (US$m) | 2.30 |
| Total Project Cost (US$m) | 20.83 |
This project loan will help establish a Social Investment Fund to finance around 1,000 sub-projects proposed by beneficiary communities. Some will focus on building and rehabilitating schools, health centers, roads, and water supply systems, while others will establish credit unions to provide micro-loans to the poor, benefiting at least 500,000 individuals.