We use Cookies. Read our Terms
- Operations
- Pipri Thermal Generation Project (Addional Loan)
Pipri Thermal Generation Project (Addional Loan)
Pakistan
Borrower | Pakistan |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Energy |
Approved | 26.11.1979 |
Signed | 14.01.1980 |
Status | Completed |
Loan Administrator | ADB |
Executing Agency | Karachi Electric Supply Corporation Ltd. |
Co-financiers | SFD, ADB, French Government, Government |
OPEC Fund Contribution (US$m) | 10.20 |
Total Project Cost (US$m) | 319.60 |
The project includes the construction of a conventional thermal power station with an initial capacity of 200 MW, designed for phased expansion to an ultimate total capacity of 1000 MW. It is the next scheduled addition to the Karachi power system. The surplus power from the project will help offset projected power shortages in Northern Pakistan.