We use Cookies. Read our Terms
- Operations
- Nyagatare-Byumba-Base Road Project
Nyagatare-Byumba-Base Road Project
Rwanda
Borrower | Rwanda |
Financing Type | Public Sector |
Instrument | Project Loan |
Focus Area | Transportation |
Approved | 15.09.2015 |
Signed | 08.10.2015 |
Status | Completed |
Loan Administrator | BADEA |
Executing Agency | Ministry of Infrastructure - RTDA |
Co-financiers | BADEA, KFAED, SFD, ADFD, Government of Rwanda |
OPEC Fund Contribution (US$m) | 15.00 |
Total Project Cost (US$m) | 88.50 |
To upgrade a 73km stretch of road that passes through key agricultural areas. Around 1.2 million people in the Northern and Eastern provinces are expected to benefit from improved trade opportunities (with neighboring countries DR Congo and Uganda) and access to markets and social services. Other benefits include improved road safety, as well as reduced transportation costs and travel time.