We use Cookies. Read our Terms
- Operations
- Mokha Power Station Project
Mokha Power Station Project
Yemen
| Borrower | Yemen |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Energy |
| Approved | 16.06.1982 |
| Signed | 28.07.1982 |
| Status | Completed |
| Loan Administrator | AFESD |
| Executing Agency | Yemen General Electric Corporation (YGEC) |
| Co-financiers | AFESD, KFAED, SFD, Bilateral/Suppliers , Government |
| OPEC Fund Contribution (US$m) | 10.00 |
| Total Project Cost (US$m) | 351.60 |
The project provides for the construction of a new steam power station in the southern part of the country, which will be connected to the national grid. The project will help ensure a reliable power supply to the region and will contribute to the development of a fast-growing area in terms of agriculture, industry and urbanization.