We use Cookies. Read our Terms
- Operations
- Local and Access Roads Project
Local and Access Roads Project
Honduras
| Borrower | Honduras |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 29.03.1988 |
| Signed | 02.05.1991 |
| Status | Completed |
| Loan Administrator | IADB |
| Executing Agency | Secretariat of Communications, Public Works and Transport (SECOPT) |
| Co-financiers | IADB, Government |
| OPEC Fund Contribution (US$m) | 4.00 |
| Total Project Cost (US$m) | 30.20 |
The project consists of the following components:
- construction of the El Carrizal - La Union Secondary Road (44.4. km);
- expansion and improvement of the Olanchito - San Lorenzo Secondary Road (41.6 km);
- construction of access roads (52.6 km);
- paving of the Saba - Loanchito Secondary Road (44 km); and
- construction/rehabilitation of some 200 km of access roads.