We use Cookies. Read our Terms
- Operations
- Line of Credit to UDB
Line of Credit to UDB
Uganda
| Borrower | Uganda |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Financial |
| Approved | 16.01.1982 |
| Signed | 16.07.1982 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Development Bank of Uganda (UDB) |
| Co-financiers | IDA, Government, AFDB, Gov't of India, EIB |
| OPEC Fund Contribution (US$m) | 15.00 |
| Total Project Cost (US$m) | 79.00 |
To channel resources to beneficiaries through UDB to restore some of Uganda's domestic capacity for producing essential goods and services.