We use Cookies. Read our Terms
- Operations
- Leeward Highway Rehabilitation Project
Leeward Highway Rehabilitation Project
Saint Vincent
| Borrower | Saint Vincent |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 30.08.1988 |
| Signed | 22.12.1988 |
| Status | Completed |
| Loan Administrator | CDB |
| Executing Agency | Ministry of Communications and Works |
| Co-financiers | CDB, Government |
| OPEC Fund Contribution (US$m) | 1.00 |
| Total Project Cost (US$m) | 5.78 |
The project consists of the following main components:
- pavement works;
- reconstruction of drainage system;
- rehabilitation of bridge and sea defence works;
- installation of road marking and signalling;
- engineering services and project management;
- technical assistance and procurement of equipment; and,
- acquisition of land.