We use Cookies. Read our Terms
- Operations
- Jamuna Bridge Railway Link Project
Jamuna Bridge Railway Link Project
Bangladesh
| Borrower | Bangladesh |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 18.03.1997 |
| Signed | 22.08.1997 |
| Status | Completed |
| Loan Administrator | ADB |
| Executing Agency | Bangladesh Railway Authority. |
| Co-financiers | ADB, Government, CIDA, France, Spain |
| OPEC Fund Contribution (US$m) | 15.00 |
| Total Project Cost (US$m) | 219.60 |
This project will construct the railway part of a dual-purpose (road and rail) bridge over the Jamuna river, which will provide a link between the country’s isolated northwest region to its more highly developed eastern region. The new bridge will greatly improve the flow of passengers and freight.