We use Cookies. Read our Terms
- Operations
- Industrial Rehabilitation and Promotion Project
Industrial Rehabilitation and Promotion Project
Guinea
| Borrower | Guinea |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Industry |
| Approved | 27.11.1981 |
| Signed | 12.01.1982 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Ministry of Industry |
| Co-financiers | IDA, EEC, CIDA, Government, Guinea Enter |
| OPEC Fund Contribution (US$m) | 11.00 |
| Total Project Cost (US$m) | 43.90 |
The project consists of the rehabilitation of four state-owned industrial enterprises, namely: (a) Sonacag Granite Quarry; (b) Sonacag Tile Factory; (c) Sipar Labe Essenetial Oils; and (d) Quinine Plantationa and Factory at Seredou. The project also includes the provision of technical assistance.