We use Cookies. Read our Terms
- Operations
- Highway Modernisation Project
Highway Modernisation Project
Guatemala
| Borrower | Guatemala |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Transportation |
| Approved | 13.09.1995 |
| Signed | 22.08.1997 |
| Status | Completed |
| Loan Administrator | IADB |
| Executing Agency | Ministry of Communication, Transport and Public Works |
| Co-financiers | IADB, Government |
| OPEC Fund Contribution (US$m) | 5.00 |
| Total Project Cost (US$m) | 349.00 |
This initiative will involve the rehabilitation of 250 km of paved and unpaved roads and 830 km of unpaved rural roads in the El Quiche and Huehuetenango departments. Civil works will include patching and resurfacing, repairing bridges and drainage systems and replacing traffic signs.