We use Cookies. Read our Terms
- Operations
- Health Facilities Improvement Project (Supplementary Loan)
Health Facilities Improvement Project (Supplementary Loan)
Suriname
| Borrower | Suriname |
| Financing Type | Public Sector |
| Instrument | Blend Facility |
| Focus Area | Health |
| Approved | 12.06.2019 |
| Signed | 01.10.2019 |
| Status | Completed |
| Loan Administrator | OPEC Fund |
| Executing Agency | MoH |
| Co-financiers | Government Suriname |
| OPEC Fund Contribution (US$m) | 6.00 |
| Total Project Cost (US$m) | 36.12 |
To cover funding gaps related to a hospital in the capital Paramaribo and primary healthcare facilities across the country serving approximately 300,000 people/year.