We use Cookies. Read our Terms
- Operations
- Health & Education Rehabilitation Project
Health & Education Rehabilitation Project
Bolivia
| Borrower | Bolivia |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Health |
| Approved | 04.09.1990 |
| Signed | 07.01.1991 |
| Status | Completed |
| Loan Administrator | IDA |
| Executing Agency | Social Investment Fund (SIF) |
| Co-financiers | IDA, Gov't Agencies, Beneficiary Communti, Government, Other donors |
| OPEC Fund Contribution (US$m) | 3.00 |
| Total Project Cost (US$m) | 95.60 |
This project helped place more emphasis on primary education and provide communities with basic and preventative heath care. Consisting of 37 sub-projects, works included the reconstruction, rehabilitation or expansion of a number of health and educational facilities, benefiting more than 120,000 people.