We use Cookies. Read our Terms
- Operations
- Guinea Worm Eradication Program
Guinea Worm Eradication Program
| Financing Type | Grants |
| Category | Technical Assistance |
| Focus Area | Health |
| Approved | 25.06.1996 |
| Signed | 10.07.1996 |
| Loan Administrator | OPEC Fund for International Development |
| Executing Agency | WHO |
| Co-financiers | OPEC Fund, Government of Spain, Islamic Organization for Medical Sciences |
| Organization | WHO |
| OPEC Fund Contribution (US$m) | 0.15 |
| Total Project Cost (USDm) | 6.98 |
The grant contributed towards the funding of case containment operations of the program in 19 endemic countries in Africa and Asia during 1996-97.