We use Cookies. Read our Terms
- Operations
- Emergency Road and Water Supply Infrastructure Project
Emergency Road and Water Supply Infrastructure Project
Honduras
| Borrower | Honduras |
| Financing Type | Public Sector |
| Instrument | Project Loan |
| Focus Area | Multisectoral |
| Approved | 03.03.1999 |
| Signed | 02.12.1999 |
| Status | Completed |
| Loan Administrator | IADB |
| Executing Agency | SANAA and SOPTRAVI |
| Co-financiers | IADB, Government |
| OPEC Fund Contribution (US$m) | 5.00 |
| Total Project Cost (US$m) | 33.70 |
This loan will assist with the rehabilitation of infrastructure damaged by Hurricane Mitch. Under the project, 440 km of primary and rural roads will rehabilitated, 15 rural bridges repaired and two new ones constructed in the capital city Tegucigalpa, where water and sanitation services will also be restored.