We use Cookies. Read our Terms
- Operations
- Development of Sustainable Agriculture at Lake Titicaca, Peru
Development of Sustainable Agriculture at Lake Titicaca, Peru
Peru
| Financing Type | Grants |
| Category | Technical Assistance |
| Focus Area | Agriculture |
| Approved | 19.09.2000 |
| Signed | 02.10.2000 |
| Loan Administrator | OPEC Fund for International Development |
| Executing Agency | INTERANDES |
| Co-financiers | INTERANDES, Stanley Thomas Johnson Foundation, OPEC Fund, |
| Organization | INTERANDES |
| OPEC Fund Contribution (US$m) | 0.02 |
| Total Project Cost (USDm) | 0.22 |
This pilot project addressed the issue of poverty and environmental degradation on the lake’s shores, as well as long-term sustainable development on a micro-regional scale within the Aymara communities. The main component of this program was the installation of a micro-irrigation system running on solar energy.