We use Cookies. Read our Terms
- Operations
- Construction of a Medical and Social Services Complex in Nablus, Palestine
Construction of a Medical and Social Services Complex in Nablus, Palestine
Palestine
| Financing Type | Grants |
| Category | Technical Assistance |
| Focus Area | Health |
| Approved | 08.09.1992 |
| Signed | 11.09.1992 |
| Loan Administrator | Arab Fund for Economic and Social Development |
| Executing Agency | Red Crescent Society |
| Co-financiers | OPEC Fund, AFESD, ISDB, European Community |
| Organization | PRCS |
| OPEC Fund Contribution (US$m) | 0.40 |
| Total Project Cost (USDm) | 3.00 |
The grant contributed toward the civil, electrical and mechanical works component of the Medical and Social Services Complex to be established by the Red Crescent Society in Nablus.