We use Cookies. Read our Terms
- Operations
- Cholera Prevention and Control Program in Central America
Cholera Prevention and Control Program in Central America
| Financing Type | Grants |
| Category | Technical Assistance |
| Focus Area | Health |
| Approved | 01.03.1992 |
| Signed | 10.03.1992 |
| Loan Administrator | OPEC Fund for International Development |
| Executing Agency | PAHO |
| Co-financiers | OPEC Fund, PAHO and other donors |
| Organization | PAHO |
| OPEC Fund Contribution (US$m) | 0.15 |
| Total Project Cost (USDm) | 93.60 |
The grant was to contribute to the emergency phase of the Cholera Prevention and Control Program in Central America. The program’s cost totaled US$93 million and the beneficiaries consisted of seven Central American countries.